From: Production and Characterization of Monoclonal Antibodies Against Primo Vascular System of Rat
Methods | Clone Name | ||||
---|---|---|---|---|---|
α-rPVS-m1-1 | α-rPVS-m3-2 | α-rPVS-m3-4 | α-rPVS-m4-6 | ||
ELISA | +++ | ++ | +++ | ++ | (Value of OD405) |
+++: >0.8 | |||||
++: 0.7 ~ 0.8 | |||||
+: 0.6 ~ 0.7 | |||||
WB | ++ | + | - | +++ | +++: very strong |
IF | - | +++ | ++ | - | ++: strong |
+: weak | |||||
-: no signal |